Cache
19
Total calls
3.29 ms
Total time
13
Total reads
6
Total writes
0
Total deletes
4
Total hits
9
Total misses
30.77 %
Hits/reads
Pools
cache.rate_limiter 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
3.05 ms
Time
3
Reads
1
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.27 ms | getItem() | [ "b6e147d9443c089efa8ce5c761d9b6ceef9b8c56" => false ] |
| 2 | 0.13 ms | getItem() | [ "b6e147d9443c089efa8ce5c761d9b6ceef9b8c56" => false ] |
| 3 | 1.16 ms | save() | [ "b6e147d9443c089efa8ce5c761d9b6ceef9b8c56" => true ] |
| 4 | 0.48 ms | getItem() | [ "b6e147d9443c089efa8ce5c761d9b6ceef9b8c56" => true ] |
cache.doctrine.orm.default.query 13
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
13
Calls
0.12 ms
Time
8
Reads
5
Writes
0
Deletes
3
Hits
5
Misses
37.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "6350f56c753645eb9f850f8fde193cb2" => false ] |
| 2 | 0.01 ms | save() | [ "6350f56c753645eb9f850f8fde193cb2" => true ] |
| 3 | 0.00 ms | getItem() | [ "e84881862594363030329283787ab73d" => false ] |
| 4 | 0.01 ms | save() | [ "e84881862594363030329283787ab73d" => true ] |
| 5 | 0.00 ms | getItem() | [ "bb9d5beec4856ee9764e11a84fd997d6" => false ] |
| 6 | 0.01 ms | save() | [ "bb9d5beec4856ee9764e11a84fd997d6" => true ] |
| 7 | 0.00 ms | getItem() | [ "e308ad57529950d0e8f08ad4cdb974e7" => false ] |
| 8 | 0.01 ms | save() | [ "e308ad57529950d0e8f08ad4cdb974e7" => true ] |
| 9 | 0.02 ms | getItem() | [ "bb9d5beec4856ee9764e11a84fd997d6" => true ] |
| 10 | 0.01 ms | getItem() | [ "bb9d5beec4856ee9764e11a84fd997d6" => true ] |
| 11 | 0.01 ms | getItem() | [ "bb9d5beec4856ee9764e11a84fd997d6" => true ] |
| 12 | 0.00 ms | getItem() | [ "e938d8c9d0a03b2e733ffaccb0fb5e03" => false ] |
| 13 | 0.01 ms | save() | [ "e938d8c9d0a03b2e733ffaccb0fb5e03" => true ] |
cache.easyadmin 2
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
2
Calls
0.12 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
| 2 | 0.05 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.symfonycasts.tailwind_bundle |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| twig.cache |